|
|

Purpose
| Fishery protection Intercept vessels suspected of illegal activities Surveillance in coastal waters Ecological protection Customs duty |
| |
|
|
Lenght overall, m | 24,4 | |
Beam overall, m | 5,2 | |
Moulded depth, m | 2,85 | |
Max. draught, m | 1,57 | |
Hull / superstructure material | Marine grade aluminium alloy | |
Full Dispacement, t | 39 | |
Crew | 9 | |
Main endines, kW | 2xMTU12V2000M90 2õ1,007@2300 rpm | |
Gear box | 2xZF | |
Propulsion | 2 propellers | |
Speed, knots | 39-40 | |
Range @ 15 kn, nm | 500 | |
Fuel oil, t | 5,000 | |
Fresh water, t | 0,8 | |
Gen Set | 2xOnan 2x30 ê¬ò, 50 ö, 230 ¬ |
|
|
|
Navigation | Radar, magnetic compass, gyrocompass with repeater, echo sounder, log, navigation lights, search light |
Communication | Intercom, Simplex/semiduplex VHF radio telephone, MF/HF SSB radio telephone, handy maritime VHF |
Armament | 1õ20 mm naval gun; 1x12,7mm MG |
Shipment | FOB-Ukrainian Black Sea port or CIF - port of destination |
 |
|
|
|
|
|
| |
| |
 |
| © 2001 Feodosia shipbuilding company
"MORYE" |
|
|