|
|

Type | A single-screw, single deck passenger hydrofoil vessel with aft-located power plant and a bow thruster. |
Purpose | The vessel is designed to operate in channels, rivers and lakes in the daytime in the regions with moderate climate. |
|
| Design | FSC "Morye" |
| Length overall, m | 27,7 |
| Beam overall, m | 6,8 |
| Высота борта | м |
| Hull height extreme (with a wheelhouse), m | 4,0 |
| Hull height overall (with mast), m | 5,7 |
| Navigational draught (on propeller screw), m | 2,0 |
| Displacement, m | 1,2 |
| Full load, t | 29,70 |
| Light ship, t | 23,88 |
| Engine power, kW | 788 |
| Main engine | MTU 12V2000M70 |
| Propulsion | Propeller |
| Speed, km/h | 60 |
| Passengers | 73 |
| Crew | 2 |
| Range, km | 450 |
|
| | The vessel is designed and constructed in accordance
with Bureau Veritas Classification Society (BV)
Rules for High-Speed Craft. The class certificate notation:
+1 3/3Е+ MACH
| | The vessel is built in conformity with the International Code of Safety for High-Speed Craft (HSC Code), for Category A craft.
|
|
|
|