|
|

Purpose: | - state border and exclusive (maritime) economical zone protection;
-state structures and officials support for environmental and fishery protection;
-search-and-rescue duties.
|
|
| Design | Feodosia shipbuilding company "MORYE" |
| Length overall, m | 50.0 |
| Beam overall, m | 9.9 |
| Moulded depth, m | 5.5 |
| Max. draught, m | 1.8 |
| Hull/superstructure material | Marine grade aluminium alloy |
| Full displacement, t | 335.0 |
| Crew | 28 |
| Maine engines, kW | 2 x MTU |
| Gear box | 2 x ZF |
| Propulsion | 2 x MJP 850 |
| Speed, knots | 24 |
| Range @15 kn, nm | 1.500 |
| Fuel oil, liters | 80.0 |
| Fresh water, liters | 36.0 |
| Gen Set | 2 x 6R183TE52, 2 x 212kW, 50Hz, 400V |
|
|
|
Navigation: | Radar, magnetic compas, gyrocompass with repeater, echo sounder, log, navigation lights, search light |
Armament: | Two artillery combat modulies, each comprising: 1 x 30 mm, 1 x 7,62 mm, 1 x 30 mm automatic grenade launcher ÀÃÑ-17, 1 x ÏÒÐÊ "Kornet"; 2 x 12,7 mm |
Communication: | Intercom, Simplex/semiduplex VHF radio telephone, MF/HF SSB radio telephone, handy maritime VHF |
Shipment | FOB - Ukrainian Black Sea port or CIF - port of destination |
|
|
|
|
|
| |
| |
 |
| © 2001 Feodosia shipbuilding company
"MORYE" |
|
|